Send inquiry
Model Number: KP-P250P-X0423
Brand Name: KEYPOWER
Key Specifications/Special Features:
Ratedoutput:2to2000kW/2to2500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
| Keypower generator features | |||
| Different brands of engine, alternator and controller as options | |||
| Open type, silent type or super silent type | |||
| CE, ISO9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| WithGermanVartamaintenance-freebattery | |||
| WithGermanPhoenixterminalblocks | |||
| With100%fire-resistant sound attenuatingsponge | |||
| 0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset model KP-C250P | |||
| Prime Power(KW/KVA) | 200/ 250 | Standby power(KW/KVA) | 220/ 275 |
| Rate voltage | 230/400V | Power factor | 0.8 |
| Engine model | 1306C-E87TAG6 | Alternator model | Stamford UCD274K |
| Control system | Deepsea, ComAp, Datakom, Smartgen |
Battery capacity | VARTA |
| Frequency | 50 | Fuel tank capacity(L) | 390 |
| Diesel engine technical data | |||
| Engine brand | Perkins | ||
| Engine model | 1306C-E87TAG6 | ||
| Number of cylinders | 6 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 8.7 | ||
| Aspiration | Turbocharged air-air aftercooled | ||
| Bore × stroke (mm×mm) | 116.6*135.9 | ||
| Compression ratio | 16.9:1 | ||
| Speed governor | Electronic | ||
| Cooling system | Water-cooled 50℃ radiator as standard | ||
| Fuel consumption at 100% load(L/H) | 56.9 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
- Dimensions per Unit: 3700 × 1300 × 2050 Centimeters
- Weight per Unit: 3200 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 3700 × 1300 × 2050 Centimeters
- Export Carton Weight: 3200 Kilograms
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
