CMC Food Grade (FH3000) Carboxymethyl Cellulose
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-10-03 00:57
- Browse the number:
215
- Changzhou Guoyu Environmental S&T Co.,Ltd
-
Contact:
zhouweiyi(Mr.)
-
Email:

-
Telephone:

-
Phone:

-
Area:
Beijing
-
Address:
Miaoqiao Street, Wujin District, Changzhou, Jiangsu, China
- Website: http://www.s-cmcs.com/ http://zhouweiyi.maoyitrader.com/
By certification [File Integrity]
Product details
| Model NO.: FM6,FH6,FH9,FH10 | Classification:Food Additives |
| Type:Food Grade CMC | Appearance:Powder |
| Color:White | Market:Global:Grade :Food Grade |
| Trademark:YUYU | Specification:CE, SGS,ISO,HALAL,KOSHER,MSDS |
| Origin: Changzhou,Jiangsu, China | HS Code:39123100 |
Excellent feature of acid endurance, emulsion; Transparent when dissolved; Serves as thicker and possesses high binding property
Colour: Top white powder
1. Possessing excellent feature of acid endurance, emulsion and heat stability. When used in liquid milk, soy milk, fruit milk etc, it improve their taste.
2. Be transparent when dissolved in water and easy to dissolve
3. Acting as dispersant and fixing aid. When used in ice-cream, it can not only increase the expansion rate, but also prevent the form of crystal
4. It serves as the thicker and possesses high binding property
5. Be durable to Sault
6. Wildly used in liquid milk, fruit milk, soy milk, bread, cakes, ice-cream
| Product grades | Degree of Purity | Degree of substitution | Viscosity (mPa @ S, Brookfield ) |
| FM6-1(2%) | 99.5% min | 0.6-0.9 |
40Max |
| FM6-2(2%) | 40-90 | ||
| FM6-3(2%) | 90-200 | ||
| FM6-4(2%) | 200-400 | ||
| FM6-5(2%) | 400-100000 | ||
| FVH6-1(1%) | 200-500 | ||
| FVH6-2(1%) | 500-3000 | ||
| FVH6-3(1%) | 3000-6000 | ||
| FVH6-4(1%) | 6000Min | ||
| FM9-1(2%) | 0.85-1.0 | 40Max | |
| FM9-2(2%) | 40-90 | ||
| FM9-3(2%) | 90-200 | ||
| FM9-4(2%) | 200-400 | ||
| FM9-5(2%) | 400-100000 | ||
| FVH9-1(1%) | 200-500 | ||
| FVH9-2(1%) | 500-3000 | ||
| FVH9-3(1%) | 3000-6000 | ||
| FVH9-4(1%) | 6000Min | ||
| FM10-1(2%) | 1.0Min | 40Max | |
| FM10-2(2%) | 40-90 | ||
| FM10-3(2%) | 90-200 | ||
| FM10-4(2%) | 200-400 | ||
| FM10-5(2%) | 400-100000 | ||
| FVH10-1(1%) | 200-500 | ||
| FVH10-2(1%) | 500-3000 | ||
| FVH10-3(1%) | 3000-6000 | ||
| FVH10-4(1%) | 6000Min |
Applications
| Applications | Product Types | |
|
Beverages juices acid drinks |
FM9-3 FM9-4 FM6-3 FM9-2 |
|
| Alcohol drinks millet wine beer | FM9-4 FM9-5 FM10-4 FM10-5 |
|
| milks yoghourt soy milk | FM9-3 FM6-3 FVH6-2 FM10-3 |
|
| Condiments Soya sauce | FM9-4 FM9-5 FM6-4 FM6-5 | |
| jams | FVH6-1 FVH6-2 FVH6-3 |
|
| Food seasonings | FVH6-1 FVH9-1 FM6-5 FM9-5 |
|
| Fluid foods Ice cream | FVH6-2 FVH6-3 FVH9-2 | |
| jelly | FVH9-1 FVH9-2 FVH6-3 |
|
| nutritional porridge sesame paste | FVH6-2 FVH6-3 FVH9-2 |
|
| Bakery products bread biscuit instant noodle sausage frozen food pastries | FVH6-2 FVH6-3 FVH9-1 FVH9-2 | |
|
Pharmaceutical Suspension agent |
FM9-3 FM9-2 | |
| syrup | FVH6-2 FVH6-3 FVH9-2 |
|
| Ointments, moisturizing cream, gel | FVH9-2 FVH6-2 |
|
| tablet | FVH9-2 FVH6-2 |
-
HP 452 Remanufactured Printhead – A4 PageWide 2nd Generation High-Speed Printing Head for HP Busines
price: Negotiable
-
HP 452 Remanufactured Printhead – A4 PageWide 2nd Generation High-Speed Printing Head for HP Busines
price: Negotiable
-
Shock Absorber for Mercedes ML Class
price: Negotiable
-
Shock Absorber for Mercedes GL Class
price: Negotiable
-
Shock Absorber for Mercedes S Class
price: Negotiable
-
Shock Absorber for Mercedes C Class
price: Negotiable











