Sticker Label Printer for Cafe RP80VI
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-10-17 08:13
- Browse the number:
167
Company Profile
- Xiamen Rongta Technology Co. Ltd
-
Contact:
rongtatech(Mr.)
-
Email:

-
Telephone:

-
Area:
Beijing
-
Address:
3F, E Bldg., Gaoqi Industrial Area, Gaoqi Beisan Road, Dianqian, Huli Area, Xiamen, Fujian, China (361006)
- Website: http://rongtatech.maoyitrader.com/
By certification [File Integrity]
Product details
Model Number: RP80VI-C020-#8730
Brand Name: RONGTA
Key Specifications/Special Features:
6 inches/sec high printing speedSupports various label printing softwareLabel paper automatic positioning, automatic stripping, paper detectionUsing thermal paper, thermal label paper or adhesive thermal paperLabel paper automatic checking function, adaptive temperature control
| Printing capability | Printing method | Direct thermal printing |
| Resolution | 203dpi | |
| Paper width | 24-82mm | |
| Printing speed | 150mm/s, general 127mm/s | |
| Interface | Serial, parallel, USB, Ethernet | |
| Memory | DRAM: 8m Flash: 4m |
|
| Heating head Temperature detection | Thermistor | |
| Paper end detection | Photoelectricity sensor | |
| Paper exist detection | Photoelectricity sensor | |
| Printing head position detection | Micro switch | |
| Barcode and character | Barcode | UPC-A/UPC-E/EAN8/EAN13/CODE39/ITF/CODABAR /CODE93/CODE128/PDF417/QRCODE |
| Character enlarge/rotation | Enlarge into 1-8 times both horizontal and vertical Rotary printing at 90°/270° |
|
| Graphic | Support BMP, ICO, EMF, WMF format image file to download to flash, dram | |
| Medium | Paper type | Thermal roll paper, sticker, thermal label paper |
| Medium width | 24-82mm | |
| Paper roll diameter | Maximum 85mm Minimun 25mm |
|
| Paper out method | Tear or strip | |
| Power supply | Input | 24 DC, 2.0A |
| Physical specification | Weight | About 1.5kg |
| Printer dimensions | 237x146x130mm | |
| Environmental specification | Working Temperature/humidity | 5 to 45°C, 20-80% RH (noncondensing) |
| Storage temperature/humidity | -40 to 55°C, ≤90% RH (noncondensing) | |
| Reliability | Machinery lifespan | 100km |
| Packing detail | One unit: 30*20.5*20.5cm Gross weight: 2.46kg Two units/carton:42*31*21.5cm Four units/carton:42*31*21.5cm Six units/carton: 42*31*21.5cm |
|
Shipping Information:
- FOB Port: Xiamen
- Lead Time: 1 - 7 days
Main Export Markets:
- Australasia
- North America
- Western Europe
- Asia
- Central/South America
New Products
-
Shock Absorber for Mercedes ML Class
price: Negotiable
-
Shock Absorber for Mercedes GL Class
price: Negotiable
-
Shock Absorber for Mercedes S Class
price: Negotiable
-
Shock Absorber for Mercedes C Class
price: Negotiable
-
Shock Absorber for Mercedes E Class
price: Negotiable
-
Triangular Inflatable Tent
price: Negotiable











