Handheld Android POS terminals with thermal printer, 3G,Wi-Fi,Bluetooth,GPS,IC/MSR/NFC card reader
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-07-05 08:10
- Browse the number:
191
- OCOM Technologies Limited
-
Contact:
szocominc(Mr.)
-
Email:

-
Telephone:
(0086 755) 86053207 Ext:800
-
Area:
Beijing
-
Address:
4/F, Block 10, Zhongxing Industrial Park, Chuangye Rd., Nanshan District, Shenzhen, Guangdong, China (518000)
- Website: http://szocominc.maoyitrader.com/
By certification [File Integrity]
Product details
9) Supports magnetic stripe card, IC card, contactless card
Certifications: CE, R and TTE, EMV, PBOC
Specifications:
| System Parameters | |||
| CPU | Qualcomm quad-core 1.2GHz | ||
| OS | Android 4.4 | ||
| RAM/ROM | ROM 512MB eMMC; RAM 512MB,DDR2; | ||
| support external micro SD card, 32 GB at most | |||
| Display | 4.0 inch capacitive, multi touch; 480*800, IPS display | ||
| Keypad | 3 Touch System Keys, 15 physical keys (include Power key, Custom key, POS Cipher key and Command key) | ||
| Battery | Lithium polymer battery, 4000mAh | ||
| Functional Configuration | |||
| Camera | Rear Camera 5M AF (support flashlight) | ||
| Printer | Built-in 2 inches thermal printer | ||
| Navigation | Built-in GPS, support AGPS | ||
| Indicator Light | System indicator light, POS indicator light | ||
| Audios | Built-in speaker, buzzer, microphone, vibrator | ||
| Sensors | Gravity sensor | ||
| POS | |||
| Sound Wave Payment | Support | ||
| Magnetic Strip Card | Triple track MSR, bi-directional swiping ISO7811, 7812 | ||
| IC Card | 1 Solt, Support 1.8V/3V/5V, ISO7816, PBOC and EMV | ||
| Contactless card | 13.56MHz, ISO/IEC 14443 Type A/B, qPBOC | ||
| SAM Card | 1 SAM Solt, ISO7816 | ||
| Cipher Keyboard | Built-in keypad | ||
| Network Parameters | |||
| Network Type | WCDMA/GSM | ||
| Network Spectrum | WCDMA 2100MHz | ||
| GSM/GPRS/EDGE 850/900/1800/1900MHz | |||
| WLAN | 802.11 a/b/g/n Built-in Antenna | ||
| Voice/Data Service | Support | ||
| WPAN | Bluetooth V4.0 + EDR | ||
| External Interface | |||
| USB Interface | Micro USB2.0, support USB OTG | ||
| Charger Jack | DC JACK | ||
| Power Supply Jack | Pogo Pin, 5V--500mA | ||
| Communication | USB, RS232 | ||
| Physical Parameters | |||
| Dimensions | 205mm H * 82mm/67mm W * 33mm D | ||
| Weight | 500g (battery included) | ||
| Operating Temp | -20°C ~ 60°C | ||
| Storage Temp | -40°C ~ 80°C | ||
| Humidity | 10%~90% RH non-condensing | ||
| Drop Test | 1.0-meter drop protection | ||
| Roller Drop Test | 500 times | ||
| ESD protection | ±8KV contact discharge; ±15KV air discharge | ||
| Development Environment | |||
| System Environment | Android 4.4/SP-UI | ||
| Development Environment | SDK | ||
| Management Software | PC management suite/MDM | ||
- FOB Port: Shenzhen
- Lead Time: 1 - 7 days
- HTS Code: 8470.50.10 00
- Dimensions per Unit: 29 × 16 × 11 Centimeters
- Weight per Unit: 800 Grams
- Units per Export Carton: 15
- Export Carton Dimensions L/W/H: 49 × 53 × 33 Centimeters
- Export Carton Weight: 14 Kilograms
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
Download more information about this product
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.
-
Shock Absorber for Mercedes ML Class
price: Negotiable
-
Shock Absorber for Mercedes GL Class
price: Negotiable
-
Shock Absorber for Mercedes S Class
price: Negotiable
-
Shock Absorber for Mercedes C Class
price: Negotiable
-
Shock Absorber for Mercedes E Class
price: Negotiable
-
Triangular Inflatable Tent
price: Negotiable











