80mm/3inch Wireless Fiscal Thermal POS Printer
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-07-21 11:13
- Browse the number:
187
- OCOM Technologies Limited
-
Contact:
szocominc(Mr.)
-
Email:

-
Telephone:
(0086 755) 86053207 Ext:800
-
Area:
Beijing
-
Address:
4/F, Block 10, Zhongxing Industrial Park, Chuangye Rd., Nanshan District, Shenzhen, Guangdong, China (518000)
- Website: http://szocominc.maoyitrader.com/
By certification [File Integrity]
Product details
| Printing method | thermal line printing | |
| Printing character | 576dots/line (default), 512dots/line, Characters: simplifiedChinese 24x24 point, supports 18030 font library, supports Taiwan and HK traditional (complex font), ANK characters, |
|
| Font | A: 12*24dots, 1.5(W)*3.0(H)mm B: 9*17dots, 1.1(W)*2.1(H)mm Simplified/Traditional: 24*24dots, 3.0*3.0mm |
|
| Barcode type | JUPC-A/UPC-E/JAN13 (EAN13)/JAN8 (EAN8)/CODABAR/ITF/CODE39/CODE93/CODE128, QR code | |
| Printing speed | 250mm/sec for a singleand twointerface ,300mm/sec for three interfaces | |
| Interface | USB, USB + serial +LAN, Wi-Fi+USB, Bluetooth + USB | |
| Printing command | compatible withEPSON ESC/POS commands | |
| Drivers | Win9X/ Window XP /Win2000/Win2003/Win Vista/ Win 7/ Win 8/win8.1/Linux, compatible with ESPON, SDK for Android and IOS available. | |
| Paper width | 79.5 ±0.5mm (print width 72mm) | |
| Paper diameter | 83mm | |
| Paper thickness | 0.06-0.08mm | |
| Cutter | auto cutter (optional) | |
| Printing reliability | 100km | |
| Power | 24V DC/2.5A | |
| Temperature | 0 to 45-degree C | |
| Contrast humidity | 10-80% | |
| External dimension | 190*145*145mm | |
| Weight | 1.60kg | |
| Ordering information | P/N | Description |
| OCPP-88A-U | USBport, with auto cutter | |
| OCPP-88A-URL | USB + serial + LANport, with auto cutter | |
| OCPP-88A-W | Wi-Fi + USBport, with auto cutter | |
| OCPP-88A-BU | Bluetooth + USB, with auto-cutter | |
| OCPP-88A-U0 | USBport, without auto cutter | |
| OCPP-88A-URL0 | USB + Serial + LANport, without auto cutter | |
| OCPP-88A-W0 | Wi-Fi + USBport, withoutauto cutter | |
| OCPP-88A-BU0 | Bluetooth + USB, without auto-cutter | |
- FOB Port: Shenzhen
- Lead Time: 1 - 7 days
- HTS Code: 8443.32.14 00
- Dimensions per Unit: 24 × 13 × 19 Centimeters
- Weight per Unit: 2 Kilograms
- Units per Export Carton: 8
- Export Carton Dimensions L/W/H: 45 × 49 × 37 Centimeters
- Export Carton Weight: 16.7 Kilograms
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
Download more information about this product
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.
-
Shock Absorber for Mercedes ML Class
price: Negotiable
-
Shock Absorber for Mercedes GL Class
price: Negotiable
-
Shock Absorber for Mercedes S Class
price: Negotiable
-
Shock Absorber for Mercedes C Class
price: Negotiable
-
Shock Absorber for Mercedes E Class
price: Negotiable
-
Triangular Inflatable Tent
price: Negotiable











