SJCAM sj6 legend sports camera with external mic and touch screen
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-07-05 05:55
- Browse the number:
43
Company Profile
- Shenzhen Sunsky Technology Limited
-
Contact:
sjcam(Mr.)
-
Email:

-
Telephone:
(86 755) 61302093 Ext:806
-
Area:
Beijing
-
Address:
27P, B Block, Windows Building, Huangqiang North Road, Futian District, Shenzhen, Guangdong, China (518031)
- Website: http://sjcam.maoyitrader.com/
By certification [File Integrity]
Product details
Model Number: SJCAM SJ6 legend
Brand Name: SJCAM
Key Specifications/Special Features:
SJCAM SJ6 legend sports camera adopts dual screen design, with its touch screen, it is very convenient to operate and use.Adopts for Panasonic MN34120 of 16MP image sensor, Novatek 96660 chipset, built-in gyro anti-shake sensor, 166 degrees HD lens, all make SJCAM SJ6 LEGEND special and great.No doubt that it will record your outdoor activity in a clear and fast way.SJCAM SJ6 elite package includes:1 x Original SJCAM SJ6 legend action cam1 x Waterproof housing1 x Quick release buckle
1 x Handlebar seat post mount
1 x Curved adhesive mount
1 x Flat adhesive mount
1 x 3-way pivot arm mount
2 x 3M adhesive tape
1 x Frame mount
1 x Quick release clip for the frame
1 x Vertical quick release J-hook buckle
1 x Universal 1/4″ camera tripod mount
1 x Tripod mount adapter
1 x Cleaning cloth
1 x USB cable
1 x 1000mAh Li-ion battery
1 x Multi-language manual
2 x SJCAM stickers
1 x Handlebar seat post mount
1 x Curved adhesive mount
1 x Flat adhesive mount
1 x 3-way pivot arm mount
2 x 3M adhesive tape
1 x Frame mount
1 x Quick release clip for the frame
1 x Vertical quick release J-hook buckle
1 x Universal 1/4″ camera tripod mount
1 x Tripod mount adapter
1 x Cleaning cloth
1 x USB cable
1 x 1000mAh Li-ion battery
1 x Multi-language manual
2 x SJCAM stickers
| Chipset | NovatekNT96660 | |||
| Image Sensor |
Type | 1/2.33”CMOS16.37MP(PanasonicMN34120PA) | ||
| EffectivePixels | Approx.16.36MegaPixels(4660*3512) | |||
| OutputPixels | Approx.16.36MegaPixels(4660*3512) | |||
| Lens | FocalLength | Lensf=3mm | ||
| FNo. | F=2.5 | |||
| F.O.V(D) | 166°(H=120°V=89°) | |||
| LCDDisplay | 2.0inch240*(RGB)*320dotswidedeltacolorTFTLCD | |||
| TouchScreen | Support | |||
| RemoteControl | Support | |||
| Viewfinder | OpticalViewfinder | No | ||
| Focusing | Type | Fixed | ||
| Exposure | Control | ProgrammedAE | ||
| Compensation | ±2EV(0.33EVsteps) | |||
| ISOEquivalent | Auto,100,200,400,800,1600, | |||
| LED | Modes | No | ||
| WhiteBalance | Auto/Cloudy/Daylight/Incandescent | |||
| Shooting | StillImage | Modes:SingleImageupto16M | ||
| FHD1080P | 4K(4:3):2880×216024ps 2K:2560×144030FPS 1080P:1920×1080 60fps 1080P:1920×1080 30fps 720P:1280x720P 120fps 720P:1280x720P 60fps 720P:1280x720P 30fps VGA:640×480 240fps |
|||
| EIS | Support | |||
| Audio | MicandSpeaker(Mono)Equipped | |||
| ExternalMicrophone | Support | |||
| Storage | Media | Internalmemory:nointernalmemory Externalmemory:supportingSDIOv3.0,SD,SDHC,SDXCandUHS-1speed |
||
| FileFormat | Photo:JPEG Audio:AAC Video:H.264 |
|||
| ImageSize12Mp | 16M(4608×34564:3) 14M(4320×32404:3) 12M(4032×30244:3) 10M(3648×27364:3) 8M(3264×24484:3) 5M(2595×19444:3) 3M(2048×15364:3) 2M(1600×12004:3) 1M(1280×9604:3) VGA(640×4804:3) |
|||
| VideoOutput | ||||
| TimeLapseFunction | Video:OFF/1Seconds/2Seconds/5Seconds/10Seconds/30Seconds/60Seconds | |||
| PhotoFunctions | SelfTimer:OFF/1Seconds/2Seconds/5Seconds/10Seconds/30Seconds/60Seconds ContinuousShooting(BurstRate):OFF/3P/s/5P/s/10P/s AutoShooting:OFF/3Seconds/5Seconds/10Seconds/30Seconds/60Seconds |
|||
| OthersFunction | MotionDetection:Off/Low/Medium/High DualFiles:On/OFF LoopRecord:OFF/2Min./3Min./5Min. Sharpness:Strong/Normal/Soft WhiteBalance:Auto/Daylight/Cloudy/Tungsten/Fluorescent/ EVValue:-2.0/-1.7/-1.3/-1.0/-0.7/-0.3/0.0/+0.3/+0.7/+1.0/+1.3/+1.7/+2.0 |
|||
| Language | English | French | German | Spanish | Italian | Portuguese | Simplified Chinese | Japanese | Traditional Chinese | Russian|Korean| Romanian | Polish | Czech | Slovak | Hungarian | Danish |
|||
| Interface | USB2.0:Recharging/FileTransfer | |||
| PowerSource | Li-ionrechargeableBattery1050mAH | |||
| Accessories | Carpoweradapter,Mount,USBCable,HDMICable,AVCable | |||
| Dimensions(W*H*D) | L:59mm,W:41mm,H:21mm(withlenspartwillbe29mm) | |||
| Weight | ||||
| Support | MassStorageDriver Windows7,8.x OSX10.8orlater |
|||
| SystemRequirements | ||||
| ForWindows | *CPU:IntelCore2Duo(IntelQuadCorei7orbetterrecommended) *OperatingSystem:Windows7,8.x *GraphicsCard:CardthatsupportsOpenGL1.2orlater *ScreenResolution:1280x800 *RAM:4GB *HardDrive:5400RPMinternaldrive(7200RPMdriveorSSDrecommended) Ifexternal,useUSB3.0oreSATA |
|||
| ForMac | *CPU:IntelDualCore(IntelQuadCorei7orbetter recommended) *OperatingSystem:OSX10.8orlater *GraphicsCard:CardincludedwithIntelDualCoreMacsorbetter *ScreenResolution:1280x768 *RAM:4GB *HardDrive:5400RPMinternaldrive(7200RPMdriveorSSDrecommended) |
|||
Shipping Information:
- FOB Port: Shenzhen
- Dimensions per Unit: 25 × 7 × 11 Centimeters
- Weight per Unit: 0.75 Kilograms
- Units per Export Carton: 20
- Export Carton Dimensions L/W/H: 55 × 35 × 28 Centimeters
- Export Carton Weight: 15 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
New Products
-
Shock Absorber for Mercedes ML Class
price: Negotiable
-
Shock Absorber for Mercedes GL Class
price: Negotiable
-
Shock Absorber for Mercedes S Class
price: Negotiable
-
Shock Absorber for Mercedes C Class
price: Negotiable
-
Shock Absorber for Mercedes E Class
price: Negotiable
-
Triangular Inflatable Tent
price: Negotiable




