Heavy Cap Screw Or Hex Bolts
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-07-29 18:43
- Browse the number:
71
- ZHENYA FASTENER
-
Contact:
dainan(Mr.)
-
Email:

-
Telephone:

-
Area:
Beijing
-
Address:
No.8, Yannin Highway, Dainan Town,Xinghua City, Jiangsu, China
- Website: http://www.zhenyafasteners.com/ http://dainan.maoyitrader.com/
By certification [File Integrity]
Product details
These Heavy Cap Screw or Hex Bolts have shorter thread lengths than standard heavy hex bolts. Hex head is larger than a standard hex head. These specifications include: A193, A320 and A307B also A325 and A490
Heavy hex bolts can be used for many different applications including construction materials for projects such as docks, bridges, highway structures, and buildings, fastening wood, steel, etc.. Heavy Cap Screw Or Hex Bolts with forged heads are also commonly used as headed anchor bolts.
Dimensions:
3/8" see dimensions above
1/2" to 1-1/4" shall be Heavy Hex Cap Screw- ASME B18.2.1
Larger diameters – Heavy hex cap screws with the following exception per ASTM A193, the maximum body diameter and radius of fillet may be the same as for heavy hex bolt series. For sizes larger than 1-1/4”nominal diameter.
Material & Mechanical Properties: ASTM A193/A193M and ASME SA193/SA193M
Heavy Hex Screws, ASTM A193 B7, Plain
The information below lists the required dimensional, chemical and physical characteristics of the fasteners in this purchase order. If the order received does not meet these requirements, it may result in a supplier corrective action request, which could jeopardize your status as an approved vendor. Unless otherwise specified, all referenced consensus standards must be adhered to in their entirety.

| Nominal Size or Basic Product Diameter | E | F | H | ||||
| Full-Size Body Diameter | Width across Flats | Head Height | |||||
| Max. | Min. | Max. | Min. | Max. | Min. | ||
| 3/8 | 0.3750 | 0.375 | 0.360 | 0.688 | 0.669 | 0.243 | 0.226 |
| 1/2 | 0.5000 | 0.500 | 0.482 | 0.875 | 0.850 | 0.323 | 0.302 |
| 5/8 | 0.6250 | 0.625 | 0.605 | 1.062 | 1.031 | 0.403 | 0.378 |
| 3/4 | 0.7500 | 0.750 | 0.729 | 1.250 | 1.212 | 0.483 | 0.455 |
| 7/8 | 0.8750 | 0.875 | 0.852 | 1.438 | 1.394 | 0.563 | 0.531 |
| 1 | 1.0000 | 1.000 | 0.976 | 1.625 | 1.575 | 0.627 | 0.591 |
| 1-1/8 | 1.1250 | 1.125 | 1.098 | 1.812 | 1.756 | 0.718 | 0.658 |
| 1-1/4 | 1.2500 | 1.250 | 1.223 | 2.000 | 1.938 | 0.813 | 0.749 |
| 1-3/8 | 1.3750 | 1.404 | 1.345 | 2.188 | 2.119 | 0.878 | 0.81 |
| 1-1/2 | 1.5000 | 1.531 | 1.470 | 2.375 | 2.300 | 0.974 | 0.902 |
| 1-3/4 | 1.7500 | 1.785 | 1.716 | 2.750 | 2.662 | 1.134 | 1.054 |
| 2 | 2.0000 | 2.039 | 1.964 | 3.125 | 3.025 | 1.263 | 1.175 |
| 2-1/4 | 2.2500 | 2.305 | 2.214 | 3.500 | 3.388 | 1.423 | 1.327 |
| 2-1/2 | 2.5000 | 2.559 | 2.461 | 3.875 | 3.750 | 1.583 | 1.479 |
| 2-3/4 | 2.7500 | 2.827 | 2.711 | 4.250 | 4.112 | 1.744 | 1.632 |
| 3 | 3.0000 | 3.081 | 2.961 | 4.625 | 4.475 | 1.935 | 1.815 |
| Thread Requirements | ASME B1.1 | UNC Class 2A-sizes 1" and smaller |
| ASME B1.1 | UN8 Class 2A-sizes 1-1/8" and larger | |
| Head Marking | In accordance with ASTM A193/A193M and ASME SA193/SA193M | |
| Manufacturer ID and B7 | ||
| Finish | Light Protective Oil | |
| Material Test Reports | The MTR must have documented lot traceability, dimensional results, full chemical test results and full mechanical test results to the specification(s) above | |
http://www.zhenyafasteners.com/
-
Stainless Steel Level Sensor
price: Negotiable
-
Side Mounted Liquid Level Switch
price: Negotiable
-
Multi Level Float Switch
price: Negotiable
-
Continuous Float Level Sensor
price: Negotiable
-
Miniature Float Switch
price: Negotiable
-
Granite Coating Fry Pan
price: Negotiable







