350mA Constant Current LED Driver for LED Lamp, Downlight with CE SAA
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-09-14 13:55
- Browse the number:
37
Company Profile
- Shaoxing Sunshine Electronic Co. Ltd
-
Contact:
starwell(Ms.)
-
Email:

-
Telephone:

-
Area:
Beijing
-
Address:
Lihai Industrial Developing, Zone, Shangyu, Zhejiang, China (312366)
- Website: http://starwell.maoyitrader.com/
By certification [File Integrity]
Product details
Model Number: AT9C350-P
Brand Name: starwell
Key Specifications/Special Features:
350mA Constant Current LED Driver for LED Lamp, Downlight with CE SAASpecifications:Input voltage: 100 to 240V AC/47 to 63HzInput inrush current: 0.3A (maximum)Efficiency: 85%PF>0.95Output: 24 to 33V DC, 350mA ±3%Output power: 12W
Ripple and noise: <120mV at full road
Turn on delay time: <3S
Safety protection: over-voltage, over-current, short circuit, open circuit protection
Leakage current: <5mA
DC cable length: 1.5 meters
Operating temperature: 0 to +60°C
Storage temperature: -20 to +85°C
Output type: constant current output
acceptableSafety standard:Certificates: CE, TUV, UL/CUL, FCC, GS, RoHS, SAA, PSE, C-TICK Application:
LED LIGHT, LED BULB, LED DOWNLIGHT, LED SPOT LIGHT, LED Strip etc...
- EN55015:2006 + A1:20007 + A2:20009EN61547:2009
- EN61000-3-2:2006 + A2:2009
- EN61000-3-3:2008
- EN61000-3-2 harmonic current emissions, class c
- EN61000-3-3 voltage fluctuations and flickr
- EN61000-4-5 surge immunity test: AC power line: line to line 1kV, line to earth 2kV
- EN61000-4-8 power frequency magnetic field test
LED LIGHT, LED BULB, LED DOWNLIGHT, LED SPOT LIGHT, LED Strip etc...
| CONSTANT CURRENT LED DRIVER | ||||||
| MODEL | INPUT | POWER | OUTPUT VOLT |
OUTPUT CURRENT |
Appication | Dimension (mm) |
| AT1C350-45 | 100-240V | 1W | 2.5V-5V | 330mA±5% | 1*1W | 68*33*22 |
| AT3C350-45 | 3W | 5V-11V | 350mA±5% | 2-3*1W | ||
| AT2C500-45 | 2W | 2.5-5V | 500mA±5% | 1*2W | ||
| AT3C700-45 | 3W | 2.5V-5V | 700mA±5% | 1*3W | ||
| AT5C300-45 | 5W | 9-18V | 300mA | 3-5*1W | ||
| AT6C500-45 | 6W | 5V-11V | 500mA±5% | 2-3*2W | ||
| AT8C500-45 | 8W | 9-14V | 500mA±5% | 3-4*2W | ||
| AT9C700-45 | 9W | 5V-11V | 700mA±5% | 2*3*3W | ||
| AT7C350-45 | 7W | 11-25V | 330mA±5% | 4-7*1W | ||
| MODEL | INPUT | POWER | OUTPUT VOLT |
OUTPUT CURRENT |
Appication | Dimension (mm) |
| AT12C350-46 | 100-240V | 12W | 24-43V | 330mA±5% | 8-13*1W | 88*38*22 |
| AT14C500-46 | 14W | 11-25V | 500mA±5% | 4-7*2W | ||
| AT12C600-46 | 12W | 11-21V | 600mA±5% | 4-6*2W | ||
| AT12C700-46 | 12W | 8V-15V | 700mA±5% | 3*4*3W | ||
| AT18C500-46 | 18W | 17-32V | 500mA±5% | 6-9*2W | ||
| AT15C700-46 | 15W | 9-18V | 700mA±5% | 3-5*3W | ||
| AT12C900-46 | 12W | 9-14V | 900mA±5% | 3-4*3W | ||
| MODEL | INPUT | POWER | OUTPUT VOLT |
OUTPUT CURRENT |
Appication | Dimension (mm) |
| AT18C350-47 | 100-240V | 18W | 36V-64V | 330mA±5% | 12-18*1W | 110*42*24 |
| AT18C700-47 | 18W | 11-22V | 700mA±5% | 4-6*3W | ||
| AT18C900-47 | 18W | 11-21V | 900mA±5% | 4-6*3W | ||
| AT24C500-47 | 24W | 22-43V | 500mA±5% | 8-12*2W | ||
| AT20C600-47 | 20W | 18-36V | 600mA±5% | 6-10*2W | ||
| AT27C700-47 | 27W | 18-32V | 700mA±5% | 6-9*3W | ||
| MODEL | INPUT | POWER | OUTPUT VOLT |
OUTPUT CURRENT |
Appication | Dimension (mm) |
| AT25C350-48 | 100-240V | 25W | 54-90V | 330mA±5% | 18-26*1W | 132*45*24 |
| AT30C350-48 | 30W | 70-108V | 330mA±5% | 7-9*3W | ||
| AT36C350-48 | 36W | 90-130V | 330mA±5% | 30-36*1W | ||
| AT36C500-48 | 36W | 90-130V | 330mA±5% | 12-18*2W | ||
| AT24C600-48 | 24W | 22-43V | 600mA±5% | 8-12S2P | ||
| AT30C700-48 | 30W | 28-36V | 700mA±5% | 10*3W | ||
| AT36C700-48 | 36W | 22-43V | 700±5% | 8-12*3W | ||
| AT30C900-48 | 30W | 28-36V | 900±5% | 10S3P | ||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 10 - 25 days
- Dimensions per Unit: 5 × 4 × 3 Centimeters
- Weight per Unit: 120 Grams
- Units per Export Carton: 100
- Export Carton Dimensions L/W/H: 40 × 45 × 18 Centimeters
- Export Carton Weight: 12 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
Any third-party trademarks shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.
New Products
-
Shock Absorber for Mercedes ML Class
price: Negotiable
-
Shock Absorber for Mercedes GL Class
price: Negotiable
-
Shock Absorber for Mercedes S Class
price: Negotiable
-
Shock Absorber for Mercedes C Class
price: Negotiable
-
Shock Absorber for Mercedes E Class
price: Negotiable
-
Triangular Inflatable Tent
price: Negotiable




