PCR Tire, Blazer PCR, Made in China
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-12-23 15:57
- Browse the number:
197
Company Profile
- Qingdao Goalstar Tyre Co. Ltd
-
Contact:
goalstar(Ms.)
-
Email:

-
Telephone:

-
Area:
Beijing
-
Address:
2701 A Building Darong Center, No. 180 Haire Road, Laoshan, Qingdao, Shandong, China (266600)
- Website: http://goalstar.maoyitrader.com/
By certification [File Integrity]
Product details
Model Number: 155/65R13
Brand Name: GOALSTAR
Key Specifications/Special Features:
Key specifications:Pattern characteristics:Pattern name: blazer PCRBrand: GOALSTARSize: followingBlazer PCRProvide low rolling resistance and high adhesion to the road surface and excellent durabilityWidening tread design supplies strong holding and sudden brakingDamping quiet design achieves quiet and comfortable rideDynamic pattern increases the tire and visual beauty
| 73T | BlazerPCR | BSW | 2300 |
| 75T | BlazerPCR | BSW | 2200 |
| 79T | BlazerPCR | BSW | 2150 |
| 77T | BlazerPCR | BSW | 2100 |
| 79T | BlazerPCR | BSW | 2100 |
| 83T | BlazerPCR | BSW | 2050 |
| 77H | BlazerPCR | BSW | 2000 |
| 82T | BlazerPCR | BSW | 1900 |
| 86T | BlazerPCR | BSW | 1700 |
| 75H | BlazerPCR | BSW | 2300 |
| 75H | BlazerPCR | BSW | 2100 |
| 79H | BlazerPCR | BSW | 2000 |
| 81H | BlazerPCR | BSW | 2000 |
| 82H | BlazerPCR | BSW | 1850 |
| 84H | BlazerPCR | BSW | 1800 |
| 82H | BlazerPCR | BSW | 1700 |
| 86H | BlazerPCR | BSW | 1700 |
| 88H | BlazerPCR | BSW | 1670 |
| 86H | BlazerPCR | BSW | 1500 |
| 91H | BlazerPCR | BSW | 1400 |
| 88H | BlazerPCR | BSW | 1400 |
| 95H | BlazerPCR | BSW | 1150 |
| 96H | BlazerPCR | BSW | 1200 |
| 77H | BlazerPCR | BSW | 1800 |
| 81H | BlazerPCR | BSW | 1800 |
| 84H | BlazerPCR | BSW | 1750 |
| 82V | BlazerPCR | BSW | 1600 |
| 84H | BlazerPCR | BSW | 1650 |
| 88H | BlazerPCR | BSW | 1650 |
| 88H | BlazerPCR | BSW | 1400 |
| 91V | BlazerPCR | BSW | 1350 |
| 91H | BlazerPCR | BSW | 1350 |
| 94V | BlazerPCR | BSW | 1300 |
| 96H | BlazerPCR | BSW | 1050 |
| 94H | BlazerPCR | BSW | 1200 |
| 96H | BlazerPCR | BSW | 1100 |
| 98H | BlazerPCR | BSW | 1050 |
| 100H | BlazerPCR | BSW | 950 |
| 91V | BlazerPCR | BSW | 1100 |
| 92V | BlazerPCR | BSW | 1100 |
| 95V | BlazerPCR | BSW | 1050 |
| 98H | BlazerPCR | BSW | 1000 |
| 98H | BlazerPCR | BSW | 1000 |
| 100H | BlazerPCR | BSW | 800 |
Shipping Information:
- FOB Port: Qingdao
- Lead Time: 10 - 15 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
New Products
-
ASU High-Quality Cable
price: Negotiable
-
ASU Outdoor Antenna Mini Cable
price: Negotiable
-
ASU Aerial Outdoor Fiber Optic Cable
price: Negotiable
-
ASU Duct Outdoor Fiber Optic Cable
price: Negotiable
-
ASU Outdoor Fiber Optic Cable
price: Negotiable
-
3-Aminopropyltriethoxysilane
price: Negotiable



